100 % Cotton
Tag Size |
Label | Length | Chest | Shoulder | Pants Length | Suggest Height |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
9M | 73 | 33cm |13.0” | 50cm |19.7” | 22cm |8.6” | 23cm |9.0” | 66-73cm |25.9”-28.7” |
12M | 80 | 35cm |13.8” | 52cm |20.4” | 24cm |9.4” | 25cm |9.8” | 73-80cm |28.7”-31.4” |
2T | 90 | 38cm |14.9” | 56cm |22.0” | 26cm |10.2” | 27cm |10.6” | 80-90cm |31.4”-35.4” |
3T | 100 | 41cm |16.1” | 60cm |23.6” | 28cm |11.0” | 29cm |11.4” | 90-100cm |35.4”-39.3” |
4T | 110 | 44cm |17.3” | 64cm |25.2” | 30cm |11.8” | 31cm |12.2” | 100-110cm |39.3”-43.2” |
5T | 120 | 46cm |18.1” | 66cm |25.9” | 30cm |11.8” | 33cm |13.0” | 110-120cm |43.2”-47.2” |
6T | 130 | 48cm |18.9” | 68cm |26.7” | 30cm |11.8” | 35cm |13.8” | 120-130cm |47.2”-51.1” |
Toni. C –
Great quality. Ideal for the warmer weather. Sizing is true to size