- 60% Cotton 40% Polyester
Size chart | Length | Chest | Arms |
6-12 months | 34 cm | 30 cm | 30 cm |
1-2 years | 36 cm | 33 cm | 32 cm |
2-3 years | 39 cm | 35 cm | 34 cm |
3-4 years | 42 cm | 37 cm | 37 cm |
4-5 years | 45 cm | 39 cm | 38 cm |
5-6 years | 47 cm | 42 cm | 39 cm |
7-8 years | 53 cm | 44 cm | 43 cm |
9-10 years | 59 cm | 45 cm | 47 cm |
Polly –
Fantastic. Great Quality the poppers are so easy. Have bought one of each. They come up slightly big which is great it means they will last longer 😀
Danni –
Great jacket. Great price quick delivery